Indian and Native American

Grantee: Lumbee Regional Development Association, Inc.

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 25 61.0% Entered Employment1 89 63.6%
(Exit cohort:  07/01/19-09/30/19) 41 (Exit cohort:  10/01/18-09/30/19) 140
Employment Retention1 17 77.3% Employment Retention1 83 83.8%
(Exit cohort:  01/01/19-03/31/19) 22 (Exit cohort:  04/01/18-03/31/19) 99
Average Earnings2 $334,429 $20,902 Average Earnings2 $1,577,146 $21,905
(Exit cohort:  01/01/19-03/31/19) 16 (Exit cohort:  04/01/18-03/31/19) 72
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 22.0% Entered Employment 45 32.1%
(Exit cohort:  07/01/19-09/30/19) 41 (Exit cohort:  10/01/18-09/30/19) 140
Employment Retention 6 75.0% Employment Retention 35 49.3%
(Exit cohort:  01/01/19-03/31/19) 8 (Exit cohort:  04/01/18-03/31/19) 71
Average Earnings $55,876 $9,313 Average Earnings $400,034 $11,430
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 35


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 23 56.1% Entered Employment 79 56.4%
(Exit cohort:  07/01/19-09/30/19) 41 (Exit cohort:  10/01/18-09/30/19) 140
Employment Retention 16 76.2% Employment Retention 72 84.7%
(Exit cohort:  01/01/19-03/31/19) 21 (Exit cohort:  04/01/18-03/31/19) 85
Average Earnings $334,429 $20,902 Average Earnings $1,577,146 $21,905
(Exit cohort:  01/01/19-03/31/19) 16 (Exit cohort:  04/01/18-03/31/19) 72